Machine | Make | Effective Turning Dia | Effective Turning Length |
---|---|---|---|
Turning Centre | Hyundai Wia | 350 mm | 1000 mm |
Machine | Make | Effective Turning Dia | Effective Turning Length | Remarks |
---|---|---|---|---|
Vertical Machining Centre | Hyundai Wia | 1050 x 520 mm | 520 mm | 1) CTS 2) 4‐axis option |
Sr. No. | Description | Make |
---|---|---|
1 | Vernier calliper (0‐300) | Mitutoyo |
2 | Micrometer (50‐150) | Mitutoyo |
3 | Micrometer (25‐50) | Mitutoyo |
4 | Micrometer (0‐25) | Mitutoyo |
5 | Micrometer (150‐300) | Mitutoyo |
6 | Height gauge (0‐600) | Mitutoyo |
7 | Surface plate ‐1000 x 630 mm | Luthara / GMT |
8 | Bore gauge (18‐35) with dial | Mitutoyo |
Sr. No. | Description | Make |
---|---|---|
9 | Bore gauge (35‐60) with dial | Mitutoyo |
10 | Bore gauge (50‐150) with dia | Mitutoyo |
11 | Slip Gauge Box | 83 slips |
12 | Std pin box | As required |
13 | Radius Gaug | Standard |
14 | Magnetic dial stand | Standard |
15 | Dial guages ‐ 0.01 mm L.C. | Mitutoyo |
16 | Surface roughness tester | Mitutoyo |
(Make – Elcometer)
(Make – Positector)
(Make – Elcometer)
(Make – Elcometer)